A.M.C.U
Designed for use at Milk Producer Society Level. This is a simple, reliable system in which MilkPro is attached to an Electronic Weighing Scale and an 80 Column Printer and used by the society secretary during milk collection. This unit provides an automatic, fast and accurate solution for all the record keeping activities related to milk collection at Milk Producers Society level.
- MilkPro – Complete Collection System for Society.
- Printer 80 col. Dot. Matrix
- Uninterruptable Power Supply (U.P.S.)
- Electronic Weighing Scale (E.W.S.)
Technical specification
Measuring parameter | Range | Accuracy |
---|---|---|
Fat Method | Light Refraction method | |
Fat | 0.5 % To 12 % | 0.1 % |
Density Method | True Gravimetric Method | |
Density C.L.R | 1,0200 g/cmc3 To 1,0350 g/cmc3 | 0,0005 g / cmc3 |
Solid Not Fat (S.N.F %) | 6 % to 12 % | 0.2 % |
Protein | 2 % To 6 % | 0.2 % |
Lactose | 0.01 % To 6 % | 0.2 % |
Minerals | 0.1 % to 0.6 % | 0.01 % |
Temperature | 0 C To 50 C | 0.2 C |
Added Water | 0% to 60 % | 5 % |
Adulteration | Indication only | |
Capacity | Upto 180 Samples / Hr 20 sec / Sample | |
Sample Volume | FULLY REUSEABLE 100 ml per test | |
Stirrer Requirement | Not Required | |
Cleaning Solution requirement | Yes.Sachet Powder / EDTA solution |
Operating specification
Parameter | Range |
---|---|
Input Power Supply | Mains 230 V A.C.( +- 30 V) |
Ambient Operating Temperature | 5 C – 50 C |
Relative Humidity | 50 % To 95 % |
Dimensions (H X W X D) | Approximate 330 x 380 x 240 in mm |
Weight | Approximate 20 Kgs |
Software specification
Parameter | Description |
---|---|
Language | English |
Maximum number of producers | 9999 |
Data Storage Limit | Minimum 5 Years |
Producer Name | 200 max. alphanumeric characters |
Payment Schedule | 7/10/15 days /monthly |
Maximum No. of deductions/Addition Heads | 10 |
Multi Center Support | Yes |
Auto SMS Facility for receipt | Yes |
Extended remote display interface | Yes |
Provision for manual weight & fat entry | Yes ( All manual entries Identified By *) |
Multi Rate Chart support | Yes |
Weighing scale protocol settables | Yes |
Data transfer to Server | Yes |
Screen Size | 15″ LED |
Keyboard | Standard 108 keys |
Operating System | Embedded Windows XP |
Available Reports
- Daily Collection Receipt.
- Daily Collection Report (Sample wise / Producer wise ).
- Dairy Register.
- Ghat / Vaadh Report.
- Milk Bill For Producers with deductions.
- Payment Register.
- Bank Payment Report.
- Rate Chart.
- Data Edit / Delete Report.
- Stock Register for Cattle Feed.
- Deduction Reports (Deduction wise / Producer wise).
- Deduction Outstanding List.
- Yearly rebate report.
Printer
Parameter | Description |
---|---|
Make | Epson make or Equivalent |
Printing Method | 9-pin, serial, impact dot matrix, narrow carriage |
Print Direction | Bi-directional, logic seeking, for text and graphics printing |
Print Speed | High Speed Draft: 300 cps (10 cpi) |
MTBF | 6,000 POH (25% duty cycle) |
Print head life | 400 million strokes per wire |
Input voltage range | 210-250 V AC |
Rated frequency | 50 Hz |
Dimensions (W x D x H) | 14.42" x 10.84" x 6.26" |
Weight | 9.7 lb |
Connectivity | Serial, Parallel and USB ports |
Electronic weighing Scale(E.W.S)
Design specification
Parameter | Description |
---|---|
Make | Essae Teraoka Limited/Nokio |
Capacity | 200 Kg |
Resolution | 50 gm |
Load cell | Stainless steel, bending beam, resistive strain Gauge type |
Accuracy | 20 gms |
Platform Size | S.S. platform with 600 mm X 600 mm to accommodate 3 No’s of Milk Cans of 40 liter capacity each. |
Operating Voltage | 220 V To 250 V A.C. 50 MHz |
Operating Temperature | 10° C to 50° C |
Power Consumption | Less than 3 watts |
Battery backup | In built Battery backup & Battery charger. Can Give up to 6-8 hours backup in case of mains failure |
Calibration | As per Indian weights & measures department. The scale incorporates international quality OLML standard load cells. |
Interface Provided | Standard bi-directional computer (RS-232) |
Principle of operation | It is a Load cell based technology with advanced Microcomputer based design. It is provided with overload and shock load protection and with 100 % substantive tarring range. |
Scale certification | Certified by weights & measures department,Govt.Of India |
Validity of Certification | On Year from date of stamping |
U.P.S-220V AC-3hrs backup -800VA
Parameter | Specification |
---|---|
Make | Su-Kam/I ball/HCL/Microtech/Elnova/IL-Kota/TVSE |
Input Voltage range | 200- 250 V A.C. |
Input Frequency | 47 - 63 Hz |
Output Power | 540 Watts / 800 VA |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
RoHS | Compliant |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leak proof |
Expected Battery Life | 3 - 5 (years) |
Battery Volt-Amp-Hour Capacity | 150 AH |
Battery make | EXIDE/TATA GREEN or Equivalent |